185207 - Profile Knife HW - for dove-tail profiles
Technical data
Description
Machine / Application
- for dove-tail cutterheads by Hundegger, Weinmann
- joinery machining
Design
- cutting material: HW
- HL Solid 20 for hard and soft woods
Advantages
Notes
- packing unit see table
| Feature | Value | |
|---|---|---|
| B = Width | 39,5 [mm] | |
| H = Height | 15.7 [mm] | |
| S = Thickness | 1.5 [mm] | |
| Ø d = Bore diameter | 4,0 [mm] | |
| L = Bore distance | 26 [mm] | |
| Wedge∡ = Wedge angle | 55 [°] | |
| LEUCODUR = Cutting material | HL Solid 20 | |
| PU = Packing unit | 3 [pc.] | |
| L/R = cutting direction | L | |
| L = Delivery Status | ||
| Machine/Type | Hundegger | |
|
Dimensions entered are not listed?
available from stock |
||

