Turnover Knives HW with 2 cutting edges
Article
Description
Machine / Application
Design
- topline (polished face and micro-ground clearance angle)
- cutting material: HW
- HW HL Board 01 for wood-based panels and plastics
- HW HL Board 02 for wood-based panels and plastics
- HL Board 06 for wood-based panels, plastics, hard and soft woods
- HL Board 05 for wood-based panels, plastics and hard woods
- HL Solid 20 for hard and soft woods
- HL Solid 20 topline for hard and soft woods
Advantages
- long edge lives and optimum cutting quality in solid woods
- EcoKnife: turnover knife with less weight, less unbalance
Notes
- packing unit: 10 pieces
|
Dimension
[mm] |
B
[mm] |
H
[mm] |
S
[mm] |
Ø d
[mm] |
L
[mm] |
Type |
Wedge∡
[°] |
LEUCODUR |
PU
[pc.] |
Machine/Type | Remarks | Ident-No. | Comp./ Inqu. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Dimensions entered are not listed?
available from stock |
||||||||||||||
| 7,5x12x1,5 | 7,5 | 12 | 1.5 | 4,0 | 2 | 55 | HL Board 05 | 10 | 052543 | |||||
| 7,5x12x1,5 | 7,5 | 12 | 1.5 | 4,0 | 45 | HL Solid 20 | 10 | 173473 | ||||||
| 9,6x12x1,5 | 9,6 | 12 | 1.5 | 4,0 | 55 | HL Board 05 | 10 | 171163 | ||||||
| 10,5x12x1,5 | 10,5 | 12 | 1.5 | 4,0 | 55 | HL Board 05 | 10 | 162636 | ||||||
| 11x12x1,5 | 11 | 12 | 1.5 | 4,0 | 55 | HL Board 05 | 10 | 162637 | ||||||
| 13x12x1,5 | 13 | 12 | 1.5 | 4,0 | 55 | HL Board 05 | 10 | 162638 | ||||||
| 15x12x1,5 | 15 | 12 | 1.5 | 4,0 | 55 | HL Board 05 | 10 | 003081 | ||||||
| 15x12x1,5 | 15 | 12 | 1.5 | 4,0 | 45 | HL Solid 20 | 10 | 173467 | ||||||
| 15,7x12x1,5 | 15,7 | 12 | 1.5 | 4,0 | 55 | HL Board 05 | 10 | 163846 | ||||||
| 17x12x1,5 | 17 | 12 | 1.5 | 4,0 | 55 | HL Board 05 | 10 | 162639 | ||||||
| 18x12x1,5 | 18 | 12 | 1.5 | 4,0 | 55 | HL Board 05 | 10 | 162520 | ||||||
| 19x12x1,5 | 19 | 12 | 1.5 | 4,0 | 55 | HL Board 05 | 10 | 164242 | ||||||
| 20x12x1,5 | 20 | 12 | 1.5 | 4,0 | 55 | HL Board 02 | 10 | 176469 | ||||||
| 20x12x1,5 | 20 | 12 | 1.5 | 4,0 | 55 | HL Board 06 | 10 | 178287 | ||||||
| 20x12x1,5 | 20 | 12 | 1.5 | 4,0 | W, G | 55 | HL Board 05 | 10 | raker | 003082 | ||||
| 20x12x1,5 | 20 | 12 | 1.5 | 4,0 | 45 | HL Solid 20 topline | 10 | 176265 | ||||||
| 20 | 14.3 | 2.5 | 6,3 | 55 | HL Solid 20 | 10 | Homag | 168509 | ||||||
| 30x12x1,5 | 30 | 12 | 1.5 | 4,0 | 14 | 55 | HL Board 02 | 10 | 176470 | |||||
| 30x12x1,5 | 30 | 12 | 1.5 | 4,0 | 14 | 55 | HL Board 06 | 10 | 178288 | |||||
| 30x12x1,5 | 30 | 12 | 1.5 | 4,0 | 14 | 55 | HL Board 05 | 10 | TOK universal | 003083 | ||||
| 30x12x1,5 | 30 | 12 | 1.5 | 4,0 | 14 | 45 | HL Solid 20 topline | 10 | TOK solid wood | 176266 | ||||
| 40x12x1,5 | 40 | 12 | 1.5 | 4,0 | 26 | 55 | HL Board 02 | 10 | 182191 | |||||
| 40x12x1,5 | 40 | 12 | 1.5 | 4,0 | 26 | 55 | HL Board 05 | 10 | 164078 | |||||
| 40x12x1,5 | 40 | 12 | 1.5 | 4,0 | 26 | 45 | HL Solid 20 topline | 10 | 176267 | |||||
| 50x12x1,5 | 50 | 12 | 1.5 | 4,0 | 26 | 55 | HL Board 02 | 10 | 176471 | |||||
| 50x12x1,5 | 50 | 12 | 1.5 | 4,0 | 26 | 55 | HL Board 06 | 10 | 178289 | |||||
| 50x12x1,5 | 50 | 12 | 1.5 | 4,0 | 26 | 55 | HL Board 05 | 10 | 003085 | |||||
| 50x12x1,5 | 50 | 12 | 1.5 | 4,0 | 26 | 45 | HL Solid 20 topline | 10 | 176268 | |||||
| 60x12x1,5 | 60 | 12 | 1.5 | 4,0 | 26 | 55 | HL Board 05 | 10 | 003086 | |||||
| 60x12x1,5 | 60 | 12 | 1.5 | 4,0 | 26 | 45 | HL Solid 20 | 10 | 173472 | |||||
| 60x12x1,5 | 60 | 12 | 1.5 | 4,0 | 26 | 45 | HL Solid 20 topline | 10 | 176269 | |||||
| 80x13x2,2 | 80 | 13 | 2.2 | 4,0 | 59-61 | 55 | HL Board 06 | 10 | 003087 | |||||
| 80x13x2,2 | 80 | 13 | 2.2 | 4,0 | 59-61 | 45 | HL Solid 20 topline | 10 | 181677 | |||||
| 100x13x2,2 | 100 | 13 | 2.2 | 4,0 | 59-61 | 55 | HL Board 06 | 10 | 003088 | |||||
| 120x13x2,2 | 120 | 13 | 2.2 | 4,0 | 59-61 | 55 | HL Board 06 | 10 | 003089 | |||||
