180815 - Turnover Knives HW with 2 cutting edges, end sharpened
Technical data
Description
Machine / Application
- for use in shank-type cutters
Design
- cutting material: HW
- HL Board 02 for wood-based panels and plastics
- HL Board 03 for wood-based panels and plastics
- HL Board 05 for wood-based panels, plastics and hard woods
Advantages
Notes
- packing unit: 10 pieces
| Feature | Value | |
|---|---|---|
| Dimension | 40x9x1,5 [mm] | |
| B = Width | 39,5 [mm] | |
| H = Height | 9 [mm] | |
| S = Thickness | 1.5 [mm] | |
| Ø d = Bore diameter | 4,0 [mm] | |
| L = Bore distance | 26 [mm] | |
| Wedge∡ = Wedge angle | 55 [°] | |
| LEUCODUR = Cutting material | HL Board 05 | |
| PU = Packing unit | 10 [pc.] | |
| L = Delivery Status | ||
|
Dimensions entered are not listed?
available from stock |
||

