181982 - Turnover Knives HW with 2 cutting edges, end sharpened - 3 holes
Technical data
Description
Machine / Application
Design
- cutting material: HW
- HL Board 06 for wood-based panels, plastics and hard woods
- HW HL Board 03 for wood-based panels and plastics
Advantages
Notes
- packing unit: 10 pieces
| Feature | Value | |
|---|---|---|
| Dimension | 50x9x1,5 [mm] | |
| B = Width | 50 [mm] | |
| H = Height | 9 [mm] | |
| S = Thickness | 1.5 [mm] | |
| Ø d = Bore diameter | 3,7 [mm] | |
| L = Bore distance | 37 [mm] | |
| Type = Type | 3 | |
| Wedge∡ = Wedge angle | 55 [°] | |
| LEUCODUR = Cutting material | HL Board 03 | |
| PU = Packing unit | 10 [pc.] | |
| L = Delivery Status | ||
|
Dimensions entered are not listed?
available from stock |
||

