055905 - Turnover Knives HW with 2 cutting edges - interrupted cutting edges
Technical data
Description
Machine / Application
- for use in hoggers
Design
- chip breakers for optimum cut division
- cutting material: HW
- HL Board 05 for wood-based panels, plastics and hard woods
Advantages
Notes
- packing unit: 10 pieces
| Feature | Value | |
|---|---|---|
| Dimension | 20x12x1,5 [mm] | |
| B = Width | 20 [mm] | |
| H = Height | 12 [mm] | |
| S = Thickness | 1.5 [mm] | |
| Ø d = Bore diameter | 4,0 [mm] | |
| Type = Type | 1 | |
| Wedge∡ = Wedge angle | 55 [°] | |
| LEUCODUR = Cutting material | HL Board 05 | |
| PU = Packing unit | 10 [pc.] | |
| L = Delivery Status | ||
|
Dimensions entered are not listed?
available from stock |
||

