Article
Description
Ø D
[mm] |
L2
[mm] |
Ø d
[mm] |
L3
[mm] |
L1
[mm] | Z | L/R | Ident-No. | Comp./ Inqu. | |
---|---|---|---|---|---|---|---|---|---|
Dimensions entered are not listed?
available from stock | |||||||||
4 | 27 | 10 | 27 | 57.5 | 2+2 | L | 003175 | ||
4 | 27 | 10 | 27 | 57.5 | 2+2 | R | 003174 | ||
4.5 | 27 | 10 | 27 | 57.5 | 2+2 | L | 177228 | ||
4.5 | 27 | 10 | 27 | 57.5 | 2+2 | R | 177227 | ||
5 | 27 | 10 | 27 | 57.5 | 2+2 | L | 003179 | ||
5 | 27 | 10 | 27 | 57.5 | 2+2 | R | 003178 | ||
5.1 | 27 | 10 | 27 | 57.5 | 2+2 | L | 177230 | ||
5.1 | 27 | 10 | 27 | 57.5 | 2+2 | R | 177229 | ||
5.2 | 27 | 10 | 27 | 57.5 | 2+2 | L | 167707 | ||
5.2 | 27 | 10 | 27 | 57.5 | 2+2 | R | 167708 |
Show 1 to 10 of 78 entries