Article
Description
Ø D
[mm] |
L2
[mm] |
Ø d
[mm] |
L3
[mm] |
L1
[mm] | Z | L/R | Ident-No. | Comp./ Inqu. | |
---|---|---|---|---|---|---|---|---|---|
Dimensions entered are not listed?
available from stock | |||||||||
5 | 25 | 10 | 27 | 57.5 | 2+2 | L | 181168 | ||
5 | 25 | 10 | 27 | 57.5 | 2+2 | R | 181167 | ||
6 | 25 | 10 | 27 | 57.5 | 2+2 | L | 181522 | ||
6 | 25 | 10 | 27 | 57.5 | 2+2 | R | 181521 | ||
7 | 27 | 10 | 27 | 57.5 | 2+2 | R | 183158 | ||
7 | 27 | 10 | 27 | 57.5 | 2+2 | L | 183159 | ||
8 | 25 | 10 | 27 | 57.5 | 2+2 | L | 181170 | ||
8 | 25 | 10 | 27 | 57.5 | 2+2 | R | 181169 | ||
9 | 27 | 10 | 27 | 57.5 | 2+2 | R | 183160 | ||
9 | 27 | 10 | 27 | 57.5 | 2+2 | L | 183161 |
Show 1 to 10 of 24 entries