80481017 - Clipping Saw Blades HW - joinery "G5"
Technical data
Description
Machine / Application
- joinery machines
- for clipping-, crosscut- and shifter cuts in solid wood
Design
- positive hook angle
- tooth configuration: "G5"
- cutting material: HW HL Board 09
Advantages
- excellent cutting quality thanks to special tooth geometry
- extremely quiet during operation due to the low cutting pressure
Notes
Feature | Value | |
---|---|---|
Ø D = Cutting circle diameter | 750 [mm] | |
B = Cutting width | 6,5 [mm] | |
b = Body thickness | 4.5 [mm] | |
Ø d = Bore diameter | 40 [mm] | |
Z = No. of teeth | 50+2+2 | |
NL = Pin holes | 2/10,5/60 | |
Hook angle = Hook angle | 15 [°] | |
Tooth geometry = Tooth configuration | G5 | |
LEUCODUR = Cutting material | HL Board 09 | |
L = Delivery Status | ||
Machine/Type | Krüsi, Schneider | |
Dimensions entered are not listed?
available from stock |