Article
Description
Ø D
[mm] |
B
[mm] |
b
[mm] |
Ø d
[mm] | Z | NL |
Hook angle
[°] | Tooth geometry | LEUCODUR | Ident-No. | Comp./ Inqu. | |
---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions entered are not listed?
available from stock | |||||||||||
350 | 3,2 | 2.5 | 30 | 96 | 2/10/60 + 2/9/46 + 2/9,5/46,5 + 2/7/42 | -2 | TR-F K | HL Board 06 | 193291 | ||
380 | 3,8 | 3.2 | 32 | 108 | 2/11/63 | -2 | TR-F K | HL Board 06 | 193292 | ||
400 | 3,8 | 3.2 | 30 | 108 | 2/10/60 + 2/12/64 | -2 | TR-F K | HL Board 06 | 193293 | ||
420 | 4,0 | 3.2 | 30 | 108 | 2/10/60 + 2/11/70 | -2 | TR-F K | HL Board 06 | 193294 | ||
450 | 3,8 | 3.2 | 30 | 120 | 2/10/60 + 2/11/70 | -2 | TR-F K | HL Board 06 | 193295 | ||
500 | 4,0 | 3.4 | 30 | 144 | 2/10/60 + 2/11/70 | -2 | TR-F K | HL Board 06 | 193296 | ||
550 | 4,0 | 3.4 | 30 | 144 | 2/11/63 + 2/11/70 | -2 | TR-F K | HL Board 06 | 193297 | ||
600 | 5,0 | 4 | 30 | 140 | 2/11/63 + 2/11/70 | -2 | TR-F K | HL Board 06 | 193298 |
Show 1 to 8 of 8 entries