Portable Saw Blades HW "WS"
Article
Description
Machine / Application
- portable saws
- chop and miter saws
- for ripping and cross cuts in solid woods and wood-based panels
Design
- tooth configuration: alternate top bevel "WS"
- cutting material: HW HL Board 10
Advantages
Notes
- lower numbers of teeth for solid woods
- higher numbers of teeth for wood-based panels
|
Ø D
[mm] |
B
[mm] |
b
[mm] |
Ø d
[mm] |
Z | NL |
Hook angle
[°] |
Tooth geometry | Cutting quality* |
Dimension
[mm] |
LEUCODUR | Ident-No. | Comp./ Inqu. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Dimensions entered are not listed?
available from stock |
|||||||||||||
| 100 | 2,4 | 1.4 | 12 | 30 | 10 | WS | ▲▲▲ | HL Board 10 | 50110001 | ||||
| 100 | 2,4 | 1.4 | 22 | 30 | 10 | WS | ▲▲▲ | HL Board 10 | 50110003 | ||||
| 105 | 2,4 | 1.4 | 22 | 30 | 10 | WS | ▲▲▲ | HL Board 10 | 50110006 | ||||
| 120 | 1,8 | 1.3 | 20 | 24 | 15 | WS | ▲▲ | HL Board 10 | 50104061 | ||||
| 125 | 2,4 | 1.6 | 20 | 20 | 2/5,5/30 | 15 | WS | ▲▲ | HL Board 10 | 50110011 | |||
| 125 | 2,4 | 1.6 | 20 | 36 | 2/6/32,5 | 10 | WS | ▲▲▲ | HL Board 10 | 50110012 | |||
| 130 | 2,4 | 1.6 | 20 | 20 | 2/6/32,5 | 15 | WS | ▲▲ | HL Board 10 | 50110017 | |||
| 130 | 2,4 | 1.6 | 20 | 36 | 2/6/32,5 | 10 | WS | ▲▲ | HL Board 10 | 50110018 | |||
| 140 | 2,4 | 1.6 | 20 | 20 | 2/6/32,5 | 15 | WS | ▲▲ | HL Board 10 | 50110028 | |||
| 140 | 2,4 | 1.6 | 20 | 36 | 2/6/32,5 | 10 | WS | ▲▲▲ | HL Board 10 | 50110029 | |||
| 150 | 2,6 | 1.6 | 20 | 24 | 2/6/32,5 | 15 | WS | ▲▲ | HL Board 10 | 50110039 | |||
| 150 | 2,6 | 1.6 | 20 | 36 | 2/6/32,5 | 15 | WS | ▲▲▲ | HL Board 10 | 50110040 | |||
| 150 | 2,6 | 1.6 | 20 | 48 | 2/6/32,5 | 10 | WS | ▲▲▲▲ | HL Board 10 | 50110041 | |||
| 160 | 2,6 | 1.6 | 16 | 24 | 2/6/32,5 | 15 | WS | ▲▲ | HL Board 10 | 50110051 | |||
| 160 | 2,6 | 1.6 | 16 | 48 | 2/6/32,5 | 10 | WS | ▲▲▲▲ | HL Board 10 | 50110053 | |||
| 160 | 2,2 | 1.6 | 20 | 12 | 2/6/32,5 | 20 | WS | ▲ | HL Board 10 | 50110244 | |||
| 160 | 2,2 | 1.6 | 20 | 24 | 2/6/32,5 | 15 | WS | ▲▲ | 160x2,2x1,6x20 Z=24 WS | HL Board 10 | 50110054 | ||
| 160 | 2,2 | 1.6 | 20 | 36 | 2/6/32,5 | 15 | WS | ▲▲▲ | 160x2,2x1,6x20 Z=36 WS | HL Board 10 | 50110055 | ||
| 160 | 2,2 | 1.6 | 20 | 48 | 2/6/32,5 | 10 | WS | ▲▲▲▲ | 160x2,2x1,6x20 Z=48 WS | HL Board 10 | 50110056 | ||
| 160 | 2,6 | 1.6 | 30 | 24 | 2/7/42 | 15 | WS | ▲▲ | HL Board 10 | 50110057 | |||
| 160 | 2,6 | 1.6 | 30 | 36 | 2/7/42 | 15 | WS | ▲▲▲ | HL Board 10 | 50110058 | |||
| 160 | 2,6 | 1.6 | 30 | 48 | 2/7/42 | 10 | WS | ▲▲▲▲ | HL Board 10 | 50110059 | |||
| 165 | 2,6 | 1.6 | 20 | 24 | 2/6/32,5 | 15 | WS | ▲ | HL Board 10 | 50110060 | |||
| 165 | 2,6 | 1.6 | 20 | 36 | 2/6/32,5 | 15 | WS | ▲▲▲ | HL Board 10 | 50110061 | |||
| 165 | 2,6 | 1.6 | 20 | 48 | 2/6/32,5 | 10 | WS | ▲▲▲▲ | HL Board 10 | 50110062 | |||
| 165 | 2,6 | 1.6 | 30 | 24 | 2/7/42 | 15 | WS | ▲ | HL Board 10 | 50110130 | |||
| 170 | 2,6 | 1.6 | 30 | 24 | 2/7/42 | 20 | WS | ▲▲ | HL Board 10 | 50110069 | |||
| 170 | 2,6 | 1.6 | 30 | 36 | 2/7/42 | 15 | WS | ▲▲▲ | HL Board 10 | 50110070 | |||
| 170 | 2,6 | 1.6 | 30 | 48 | 2/7/42 | 10 | WS | ▲▲▲▲ | HL Board 10 | 50110071 | |||
| 180 | 2,6 | 1.6 | 16 | 24 | 2/6/32,5 | 15 | WS | ▲▲ | HL Board 10 | 50110081 | |||
| 180 | 2,6 | 1.6 | 16 | 48 | 2/6/32,5 | 10 | WS | ▲▲▲▲ | HL Board 10 | 50110183 | |||
| 180 | 2,6 | 1.6 | 20 | 24 | 2/6/32,5 | 20 | WS | ▲▲ | HL Board 10 | 50110075 | |||
| 180 | 2,6 | 1.6 | 20 | 40 | 2/6/32,5 | 15 | WS | ▲▲▲ | HL Board 10 | 50110076 | |||
| 180 | 2,6 | 1.6 | 30 | 14 | 2/7/42 | 20 | WS | ▲ | HL Board 10 | 50110248 | |||
| 180 | 2,6 | 1.6 | 30 | 24 | 2/7/42 | 20 | WS | ▲▲ | HL Board 10 | 50110078 | |||
| 180 | 2,6 | 1.6 | 30 | 40 | 2/7/42 | 15 | WS | ▲▲▲ | HL Board 10 | 50110079 | |||
| 180 | 2,6 | 1.6 | 30 | 54 | 2/7/42 | 10 | WS | ▲▲▲▲ | HL Board 10 | 50110080 | |||
| 190 | 2,6 | 1.6 | 16 | 24 | 2/6/32,5 | 15 | WS | ▲▲ | HL Board 10 | 50110153 | |||
| 190 | 2,6 | 1.6 | 16 | 30 | 2/6/32,5 | 15 | WS | ▲▲▲ | HL Board 10 | 50110083 | |||
| 190 | 2,6 | 1.6 | 16 | 42 | 2/6/32,5 | 10 | WS | ▲▲▲▲ | HL Board 10 | 50110084 | |||
| 190 | 2,6 | 1.6 | 20 | 24 | 2/6/32,5 | 15 | WS | ▲▲ | HL Board 10 | 50110154 | |||
| 190 | 2,6 | 1.6 | 20 | 30 | 2/6/32,5 | 15 | WS | ▲▲▲ | HL Board 10 | 50110086 | |||
| 190 | 2,6 | 1.6 | 20 | 48 | 2/6/32,5 | 10 | WS | ▲▲▲▲ | HL Board 10 | 50110087 | |||
| 190 | 2,6 | 1.6 | 30 | 16 | 2/7/42 | 20 | WS | ▲ | HL Board 10 | 50110251 | |||
| 190 | 2,6 | 1.6 | 30 | 24 | 2/7/42 | 20 | WS | ▲▲ | 190x2,6x1,6x30 Z= 24 WS | HL Board 10 | 50110155 | ||
| 190 | 2,6 | 1.6 | 30 | 30 | 2/7/42 | 15 | WS | ▲▲▲ | 190x2,6x1,6x30 Z= 30 WS | HL Board 10 | 50110089 | ||
| 190 | 2,6 | 1.6 | 30 | 48 | 2/7/42 | 10 | WS | ▲▲▲▲ | 190x2,6x1,6x30 Z= 48 WS | HL Board 10 | 50110090 | ||
| 190 | 2,6 | 1.6 | 30 | 60 | 2/7/42 | 10 | WS | ▲▲▲▲ | HL Board 10 | 50110091 | |||
| 200 | 2,8 | 1.8 | 30 | 18 | 2/7/42 | 20 | WS | ▲ | HL Board 10 | 50110252 | |||
| 200 | 2,8 | 1.8 | 30 | 30 | 2/7/42 | 15 | WS | ▲▲▲ | HL Board 10 | 50110095 | |||
| 200 | 2,8 | 1.8 | 30 | 48 | 2/7/42 | 15 | WS | ▲▲▲▲ | HL Board 10 | 50110096 | |||
| 205 | 2,6 | 1.8 | 18 | 30 | 15 | WS | ▲▲▲ | HL Board 10 | 50110286 | ||||
| 210 | 2,8 | 1.8 | 30 | 18 | 2/7/42 | 20 | WS | ▲ | HL Board 10 | 50110253 | |||
| 210 | 2,8 | 1.8 | 30 | 30 | 2/7/42 | 15 | WS | ▲▲▲ | HL Board 10 | 50110104 | |||
| 210 | 2,8 | 1.8 | 30 | 48 | 2/7/42 | 15 | WS | ▲▲▲▲ | HL Board 10 | 50110105 | |||
| 210 | 2,8 | 1.8 | 30 | 60 | 2/7/42 | 10 | WS | ▲▲▲▲ | HL Board 10 | 50110106 | |||
| 216 | 2,8 | 1.8 | 30 | 30 | 2/7/42 | 20 | WS | ▲▲▲ | HL Board 10 | 50110107 | |||
| 216 | 2,8 | 1.8 | 30 | 48 | 2/7/42 | 15 | WS | ▲▲▲▲ | HL Board 10 | 50110108 | |||
| 216 | 2,8 | 1.8 | 30 | 60 | 2/7/42 | 10 | WS | ▲▲▲▲ | HL Board 10 | 50110109 | |||
| 220 | 2,8 | 1.8 | 30 | 24 | 2/7/42 | 15 | WS | ▲▲ | HL Board 10 | 50110164 | |||
| 220 | 2,8 | 1.8 | 30 | 36 | 2/7/42 | 15 | WS | ▲▲▲ | HL Board 10 | 50110110 | |||
| 220 | 2,8 | 1.8 | 30 | 48 | 2/7/42 | 15 | WS | ▲▲▲▲ | HL Board 10 | 50110111 | |||
| 220 | 2,8 | 1.8 | 30 | 64 | 2/7/42 | 10 | WS | ▲▲▲▲ | HL Board 10 | 50110112 | |||
| 225 | 2,8 | 1.8 | 30 | 24 | 2/7/42 | 15 | WS | ▲▲ | HL Board 10 | 50110165 | |||
| 225 | 2,8 | 1.8 | 30 | 34 | 2/7/42 | 15 | WS | ▲▲▲ | HL Board 10 | 50110228 | |||
| 225 | 2,8 | 1.8 | 30 | 48 | 2/7/42 | 10 | WS | ▲▲▲▲ | HL Board 10 | 50110237 | |||
| 230 | 2,8 | 1.8 | 30 | 18 | 2/7/42 | 20 | WS | ▲ | HL Board 10 | 50110255 | |||
| 230 | 2,8 | 1.8 | 30 | 24 | 2/7/42 | 15 | WS | ▲▲ | HL Board 10 | 50110168 | |||
| 230 | 2,8 | 1.8 | 30 | 36 | 2/7/42 | 15 | WS | ▲▲▲ | HL Board 10 | 50110113 | |||
| 230 | 2,8 | 1.8 | 30 | 48 | 2/7/42 | 15 | WS | ▲▲▲▲ | HL Board 10 | 50110114 | |||
| 230 | 2,8 | 1.8 | 30 | 64 | 2/7/42 | 10 | WS | ▲▲▲▲ | HL Board 10 | 50110115 | |||
| 235 | 2,8 | 1.8 | 30 | 18 | 2/7/42 | 20 | WS | ▲ | HL Board 10 | 50110256 | |||
| 235 | 2,8 | 1.8 | 30 | 24 | 2/7/42 | 15 | WS | ▲▲ | 235x2,8x1,8x30 Z= 24 WS | HL Board 10 | 50110170 | ||
| 235 | 2,8 | 1.8 | 30 | 36 | 2/7/42 | 15 | WS | ▲▲▲ | HL Board 10 | 50110117 | |||
| 235 | 2,8 | 1.8 | 30 | 48 | 2/7/42 | 15 | WS | ▲▲▲▲ | 235x2,8x1,8x30 Z= 48 WS | HL Board 06 | 58110121 | ||
| 235 | 2,8 | 1.8 | 30 | 64 | 2/7/42 | 10 | WS | ▲▲▲▲ | HL Board 06 | 58110118 | |||
| 240 | 2,8 | 1.8 | 30 | 24 | 2/7/42 | 20 | WS | ▲▲ | HL Board 10 | 50110174 | |||
| 240 | 2,8 | 1.8 | 30 | 36 | 2/7/42 | 15 | WS | ▲▲▲ | HL Board 10 | 50110123 | |||
| 240 | 2,8 | 1.8 | 30 | 48 | 2/7/42 | 15 | WS | ▲▲▲▲ | HL Board 06 | 50110124 | |||
| 250 | 3,2 | 2.2 | 30 | 24 | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 20 | WS | ▲▲ | 250x3,2x2,2x30 Z= 24 WS | HL Board 10 | 58120060 | ||
| 250 | 3,2 | 2.2 | 30 | 30 | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 20 | WS | ▲▲ | HL Board 10 | 58120061 | |||
| 250 | 3,2 | 2.2 | 30 | 40 | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 10 | WS | ▲▲▲ | 250x3,2x2,2x30 Z= 40 WS | HL Board 10 | 58100018 | ||
| 250 | 3,2 | 2.2 | 30 | 48 | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 10 | WS | ▲▲▲▲ | HL Board 10 | 58100026 | |||
| 250 | 3,2 | 2.2 | 30 | 60 | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 10 | WS | ▲▲▲▲ | HL Board 10 | 58100031 | |||
| 250 | 3,2 | 2.2 | 30 | 80 | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 10 | WS | ▲▲▲▲ | HL Board 10 | 58100038 | |||
| 254 | 3,2 | 2.2 | 30 | 40 | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 10 | WS | ▲▲▲ | HL Board 10 | 58120067 | |||
| 254 | 3,2 | 2.2 | 30 | 60 | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 10 | WS | ▲▲▲▲ | HL Board 10 | 58120068 | |||
| 260 | 3,2 | 2.2 | 30 | 32 | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 20 | WS | ▲▲ | HL Board 10 | 58110185 | |||
| 260 | 3,2 | 2.2 | 30 | 40 | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 10 | WS | ▲▲▲ | HL Board 06 | 58110175 | |||
| 260 | 3,2 | 2.2 | 30 | 60 | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 10 | WS | ▲▲▲▲ | HL Board 06 | 58100254 | |||
| 270 | 3,2 | 2.2 | 30 | 24 | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 20 | WS | ▲▲ | HL Board 10 | 58110176 | |||
| 270 | 3,2 | 2.2 | 30 | 60 | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 10 | WS | ▲▲▲▲ | HL Board 06 | 58110182 | |||
| 280 | 3,2 | 2.2 | 30 | 48 | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 10 | WS | ▲▲▲▲ | HL Board 06 | 58110136 | |||
