192961 - DIAREX Sizing Saw Blades DP "TR-F-FA"
Technical data
Description
Machine / Application
- table saws
- vertical panel sizing saws
- for finish cuts in varying materials
Design
- resharpening area 2.0 mm
- cutting material: DP in different designs depending on the application
Advantages
- long edge lives thanks to tooth group with higher number of quality-forming cutting edges
- less vibration and noise thanks to laser ornaments
Notes
Feature | Value | |
---|---|---|
Ø D = Cutting circle diameter | 350 [mm] | |
B = Cutting width | 3,2 [mm] | |
b = Body thickness | 2.2 [mm] | |
Ø d = Bore diameter | 30 [mm] | |
Z = No. of teeth | 60 | |
NL = Pin holes | 2/7/42 + 2/9/46 + 2/10/60 | |
Tooth geometry = Tooth configuration | TR-F-FA | |
L = Delivery Status | ||
Dimensions entered are not listed?
available from stock |
suitable main saw blade
Product picture | Description | Design | Ident-No. | ||
---|---|---|---|---|---|
Panel Sizing Saw Blades HW - U-Cut max "TR-F" | Ø400x4,4xØ30 Z=72 NL/DKN= 2/10/60 + 2/9/46 + 2/9,5/46,5 + 2/7/42 +2/13/94 | 193127 | |||
Panel Sizing Saw Blades HW - U-Cut "TR-F" | Ø520x4,4xØ30 Z=72 NL/DKN= 4/13/94 | 193251 | |||
Panel Sizing Saw Blades HW - U-Cut "WS" | Ø400x4,6xØ30 Z=72 NL/DKN= 2/10/60 + 2/9/46 + 2/9,5/46,5 + 2/7/42 + 2/13/94 | 192832 | |||
Panel Sizing Saw Blades HW - U-Cut "TR-F" | Ø400x4,4xØ30 Z=72 NL/DKN= 2/10/60 + 2/9/46 + 2/9,5/46,5 + 2/7/42 +2/13/94 | 192919 | |||
Panel Sizing Saw Blades HW - Q-Cut "G6" | Ø400x4,4xØ30 Z=72 NL/DKN= 2/10/60 + 2/9/46 + 2/9,5/46,5 + 2/7/42 + 2/13/94 | 193161 | |||
available from stock |