Sizing Saw Blades HW "WS"
Article
Description
Machine / Application
- table saws
- special saws
- for sizing cuts in wood-based panels
Design
- tooth configuration: alternate top bevel "WS"
- cutting material: HW
- Class-No. 107520 HL Board 10, hook angle 15°
- Class-No. 102620/102628 HL Board 06, hook angle 10°
Advantages
- optimum cutting quality, feed rate and adjustment for material thickness thanks to various numbers of teeth
- noise-reduction thanks to laser ornaments from Ø 250 mm upwards
Notes
- larger bore (max. Ø 80 mm) available for a surcharge
|
Ø D
[mm] |
B
[mm] |
b
[mm] |
Ø d
[mm] |
Z | NL |
Hook angle
[°] |
Tooth geometry | LEUCODUR | Ident-No. | Comp./ Inqu. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Dimensions entered are not listed?
available from stock |
|||||||||||
| 150 | 3,2 | 2.2 | 30 | 24 | 2/7/42 | 15 | WS | HL Board 10 | 189953 | ||
| 150 | 3,2 | 2.2 | 30 | 36 | 2/7/42 | 10 | WS | HL Board 06 | 189954 | ||
| 150 | 3,2 | 2.2 | 30 | 48 | 2/7/42 | 10 | WS | HL Board 06 | 189955 | ||
| 180 | 3,2 | 2.2 | 30 | 30 | 2/7/42 | 15 | WS | HL Board 10 | 189956 | ||
| 180 | 3,2 | 2.2 | 30 | 54 | 2/7/42 | 10 | WS | HL Board 06 | 189957 | ||
| 200 | 3,2 | 2.2 | 30 | 34 | 2/7/42 | 15 | WS | HL Board 10 | 189958 | ||
| 200 | 3,2 | 2.2 | 30 | 48 | 2/7/42 | 10 | WS | HL Board 06 | 189959 | ||
| 200 | 3,2 | 2.2 | 30 | 64 | 2/7/42 | 10 | WS | HL Board 06 | 189960 | ||
| 250 | 3,2 | 2.2 | 30 | 40 | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 10 | WS | HL Board 06 | 189961 | ||
| 250 | 3,2 | 2.2 | 30 | 48 | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 10 | WS | HL Board 06 | 189962 | ||
| 250 | 3,2 | 2.2 | 30 | 60 | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 10 | WS | HL Board 06 | 189963 | ||
| 300 | 3,2 | 2.2 | 30 | 48 | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 10 | WS | HL Board 06 | 189965 | ||
| 300 | 3,2 | 2.2 | 30 | 60 | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 10 | WS | HL Board 06 | 189966 | ||
| 300 | 3,2 | 2.2 | 30 | 72 | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 10 | WS | HL Board 06 | 189967 | ||
| 315 | 3,2 | 2.2 | 30 | 48 | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 10 | WS | HL Board 06 | 189969 | ||
| 315 | 3,2 | 2.2 | 30 | 72 | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 10 | WS | HL Board 06 | 189970 | ||
| 350 | 3,5 | 2.5 | 30 | 54 | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 10 | WS | HL Board 06 | 189971 | ||
| 350 | 3,5 | 2.5 | 30 | 72 | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 10 | WS | HL Board 06 | 189972 | ||
| 350 | 3,5 | 2.5 | 30 | 84 | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 10 | WS | HL Board 06 | 189973 | ||
| 350 | 3,5 | 2.5 | 30 | 108 | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 10 | WS | HL Board 06 | 189974 | ||
| 400 | 3,5 | 2.5 | 30 | 60 | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 10 | WS | HL Board 06 | 189975 | ||
| 400 | 3,5 | 2.5 | 30 | 84 | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 10 | WS | HL Board 06 | 189976 | ||
| 400 | 3,5 | 2.5 | 30 | 96 | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 10 | WS | HL Board 06 | 189977 | ||
| 450 | 3,8 | 2.8 | 30 | 66 | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 10 | WS | HL Board 06 | 189980 | ||
| 500 | 3,8 | 2.8 | 30 | 72 | 2/7/42 + 2/9,5/46,5 + 2/10/60 | 10 | WS | HL Board 06 | 189981 | ||
