Article
Description
Ø D
[mm] |
L2
[mm] |
Ø d
[mm] |
L1
[mm] | Z | L/R | Ident-No. | Comp./ Inqu. | |
---|---|---|---|---|---|---|---|---|
Dimensions entered are not listed?
available from stock | ||||||||
2 | 17 | 6,0 | 50 | 2 | R | 187001 | ||
2.1 | 17 | 6,0 | 50 | 2 | R | 187002 | ||
2.2 | 17 | 6,0 | 50 | 2 | R | 187003 | ||
2.3 | 17 | 6,0 | 50 | 2 | R | 187004 | ||
2.4 | 17 | 6,0 | 50 | 2 | R | 187005 | ||
2.5 | 20 | 6,0 | 50 | 2 | R | 187006 | ||
2.6 | 20 | 6,0 | 50 | 2 | R | 187007 | ||
2.7 | 20 | 6,0 | 50 | 2 | R | 187008 | ||
2.8 | 20 | 6,0 | 50 | 2 | R | 187009 | ||
2.9 | 20 | 6,0 | 50 | 2 | R | 187010 |
Show 1 to 10 of 96 entries