Article
Description
Ø D
[mm] |
L2
[mm] |
Ø d
[mm] |
L1
[mm] | Z | Helical direction |
Shear∡
[°] | Type | L/R | Ident-No. | Comp./ Inqu. | |
---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions entered are not listed?
available from stock | |||||||||||
4 | 8,0 | 4,0 | 55 | 2 | positive/negative | 3 | A | R | 187295 | ||
8 | 8,0 | 8,0 | 60 | 4 | negative | -5 | B | R | 187296 | ||
8 | 17 | 8,0 | 65 | 4 | positive | 3 | A | R | 80463398 | ||
10 | 10 | 10 | 80 | 5 | negative | -5 | A | R | 187297 | ||
12.7 | 22 | 12,7 | 76.2 | 4 | positive | 3 | A | R | 80470541 | ||
20 | 31 | 20 | 100 | 4 | negative | -3 | A | R | 80463343 |
Show 1 to 6 of 6 entries