180796 - Edge Jointing Cutters HW
Technical data
Description
Machine / Application
- edge banding machines
- for jointing and flush-cutting of solid wood, veneer and plastic edge bands
Design
- with shear angle
- n max = 18,000 min-1
Advantages
Notes
- sense of rotation according to VDMA 8849
Feature | Value | |
---|---|---|
Ø D = Cutting circle diameter | 70 [mm] | |
B = Cutting width | 25 [mm] | |
b = Hub width | 10.5 [mm] | |
Ø d = Bore diameter | 16 [mm] | |
Z = No. of teeth | 4 | |
DKN = Double keyway | 5x2,3 [mm] | |
Shear∡ = Shear angle | 10 [°] | |
nmax = maximum RPM | 24,000 [min-1] | |
L/R = cutting direction | L | |
L = Delivery Status | ||
Machine/Type | Homag | |
Remarks | Fig.2 | |
Dimensions entered are not listed?
available from stock |