Article
Description
Chamfer∡
[°] |
Ø D
[mm] |
Ø D1
[mm] |
B
[mm] |
b
[mm] |
Ø d
[mm] | Z |
DKN
[mm] |
nmax
[min-1] | Ident-No. | Comp./ Inqu. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions entered are not listed?
available from stock | ||||||||||||
45 | 57 | 50 | 12 | 12 | 16 | 2 | 5x2,3 | 18,000 | 171189 | |||
45 | 62 | 50 | 16 | 10 | 16 | 2 | 5x2,3 | 18,000 | 173379 | |||
45 | 73 | 61 | 16 | 11 | 16 | 3 | 5x2,3 | 18,000 | 173380 | |||
45 | 82 | 70 | 16 | 11 | 16 | 4 | 5x2,3 | 18,000 | 172728 | |||
45 | 73 | 61 | 16 | 11 | 20 | 3 | 6x3,5 | 18,000 | 173381 | |||
45 | 82 | 70 | 16 | 11 | 20 | 4 | 6x3,5 | 18,000 | 172729 |
Show 1 to 6 of 6 entries