80511659 - DIAMAX Edge Rounding Cutters DP - Homag
Technical data
Description
Machine / Application
- edge banding machines KDT
zum Radiusfräsen von Massivholzanleimern sowie Furnier- und Kunststoffkanten
Design
- n max = 24,000 min-1
Advantages
Notes
- sense of rotation according to VDMA 8849
| Feature | Value | |
|---|---|---|
| R = Radius | 2,0 [mm] | |
| Ø D = Cutting circle diameter | 68 [mm] | |
| Ø D1 = Basis cutting circle diameter | 60,88 [mm] | |
| a = Distance to machine | 10.4 [mm] | |
| b = Hub width | 10 [mm] | |
| Ø d = Bore diameter | 16 [mm] | |
| Z = No. of teeth | 3 | |
| DKN = Double keyway | 5x2,3 [mm] | |
| Type = Type | A | |
| nmax = maximum RPM | 24,000 [min-1] | |
| L/R = cutting direction | R | |
| L = Delivery Status | ||
| Remarks | asymmetrical | |
|
Dimensions entered are not listed?
available from stock |
||

