80511658 - DIAMAX Edge Rounding Cutters DP - Homag
Technical data
Description
Machine / Application
- edge banding machines KDT
zum Radiusfräsen von Massivholzanleimern sowie Furnier- und Kunststoffkanten
Design
- n max = 24,000 min-1
Advantages
Notes
- sense of rotation according to VDMA 8849
| Feature | Value | |
|---|---|---|
| R = Radius | 2,0 [mm] | |
| Ø D = Cutting circle diameter | 69 [mm] | |
| b = Hub width | 10 [mm] | |
| Ø d = Bore diameter | 16 [mm] | |
| Z = No. of teeth | 6 | |
| DKN = Double keyway | 5x2,3 [mm] | |
| Type = Type | B | |
| nmax = maximum RPM | 24,000 [min-1] | |
| L = Delivery Status | ||
| Remarks | symmetrical | |
|
Dimensions entered are not listed?
available from stock |
||

