Technical data
Description
Feature | Value | |
---|---|---|
Ø D = Cutting circle diameter | 170 [mm] | |
B = Cutting width | 28,6 [mm] | |
b = Hub width | 26.6 [mm] | |
Ø d = Bore diameter | 50 [mm] | |
Z = No. of teeth | 2+2 | |
Partition = Partition | 3.8 [mm] | |
Finger joint length = Finger joint length | 15/15 [mm] | |
Number of finger joints = Number of finger joints | 7 [pc.] | |
nmax = maximum RPM | 8,000 [min-1] | |
L = Delivery Status | ||
Remarks | HS Solid 34 | |
Dimensions entered are not listed?
available from stock |