Article
Description
Ø D
[mm] |
B
[mm] |
Ø d
[mm] | Z |
s1
[mm] |
nmax
[min-1] | Ident-No. | Comp./ Inqu. | |
---|---|---|---|---|---|---|---|---|
Dimensions entered are not listed?
available from stock | ||||||||
180 | 35 | 40 | 6 | 12-36 | 8,000 | 58532354 | ||
180 | 35 | 40 | 6 | 15-27 | 8,000 | 58532358 | ||
180 | 35 | 40 | 6+3 | 12-27 | 8,000 | 58532361 | ||
180 | 35 | 40 | 6 | 12-36 | 8,000 | 58532382 | ||
180 | 35 | 40 | 6 | 15-27 | 8,000 | 58532384 | ||
180 | 35 | 40 | 6 | 15-27 | 8,000 | 58532387 | ||
180 | 35 | 40 | 6+3 | 12-27 | 8,000 | 58532390 | ||
180 | 35 | 40 | 6+3 | 14-19 | 8,000 | 58532391 |
Show 1 to 8 of 8 entries