Article
Description
Ø D
[mm] |
B
[mm] |
b
[mm] |
Ø d
[mm] | Z |
DKN
[mm] |
nmax
[min-1] | L/R | Machine/Type | Ident-No. | Comp./ Inqu. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions entered are not listed?
available from stock | ||||||||||||
70 | 48 | 41 | 30 | 2+2 | 8x3,3 | 18,000 | L | HOLZ-HER aggregate 1801 / 1802 | 185800 | |||
70 | 48 | 41 | 30 | 2+2 | 8x3,3 | 18,000 | R | HOLZ-HER aggregate 1801 / 1802 | 185801 | |||
70 | 64 | 41 | 30 | 2+2 | 8x3,3 | 18,000 | L | HOLZ-HER aggregate 1801 / 1802 | 185802 | |||
70 | 64 | 41 | 30 | 2+2 | 8x3,3 | 18,000 | R | HOLZ-HER aggregate 1801 / 1802 | 185803 | |||
70 | 48 | 41 | 30 | 3+3 | 8x3,3 | 18,000 | L | HOLZ-HER aggregate 1801 / 1802 | 185806 | |||
70 | 48 | 41 | 30 | 3+3 | 8x3,3 | 18,000 | R | HOLZ-HER aggregate 1801 / 1802 | 185807 | |||
70 | 64 | 41 | 30 | 3+3 | 8x3,3 | 18,000 | L | HOLZ-HER aggregate 1801 / 1802 | 185808 | |||
70 | 64 | 41 | 30 | 3+3 | 8x3,3 | 18,000 | R | HOLZ-HER aggregate 1801 / 1802 | 185809 | |||
100 | 63 | 40 | 30 | 3+3 | 8x3,3 | 18,500 | L | HOLZ-HER aggregate 1804 | 186937 | |||
100 | 63 | 40 | 30 | 3+3 | 8x3,3 | 18,500 | R | HOLZ-HER aggregate 1804 | 186936 |
Show 1 to 10 of 10 entries