Article
Description
Ø D
[mm] |
B
[mm] |
b
[mm] |
Ø d
[mm] | Z |
Shear∡
[°] | L/R | Machine/Type | Remarks | Ident-No. | Comp./ Inqu. | |
---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions entered are not listed?
available from stock | |||||||||||
360 | 139,5 | 164 | 110 | 8+8 | 70 | R | EWD | vertical axis top | PSE1 | ||
360 | 139,5 | 164 | 110 | 8+8 | 70 | L | EWD | vertical axis bottom | PSE2 | ||
402 | 139 | 164 | 110 | 8+8 | 70 | R | EWD | vertical axis top | PSE11 | ||
402 | 139 | 164 | 110 | 8+8 | 70 | L | EWD | vertical axis bottom | PSE12 | ||
402 | 121 | 139 | 120/200 | 8+8 | 70 | R | Linck | vertical axis top | PSE13 | ||
402 | 121 | 139 | 120/200 | 8+8 | 70 | L | Linck | vertical axis bottom | PSE14 | ||
360 | 64 | 164 | 60 | 4+4 | 70 | R | EWD | horizontal axis right | PSE3 | ||
360 | 64 | 164 | 60 | 4+4 | 70 | L | EWD | horizontal axis left | PSE4 | ||
360 | 64 | 164 | 60 | 5+5 | 70 | R | EWD | horizontal axis right | PSE5 | ||
360 | 64 | 164 | 60 | 5+5 | 70 | L | EWD | horizontal axis left | PSE6 |
Show 1 to 10 of 14 entries