Technical data
Description
Feature | Value | |
---|---|---|
Ø D = Cutting circle diameter | 180 [mm] | |
B = Cutting width | 50 [mm] | |
H = Height | 33 [mm] | |
b = Hub width | 57 [mm] | |
Ø d = Bore diameter | 30 [mm] | |
Ø dmax = Maximum bore diameter | 50 [mm] | |
Z = No. of teeth | 4 | |
Crank∡ = Crank angle | 30 [°] | |
Drawing = Profilable area | EP 392 [Foil] | |
nmin-nmax = RPM range | 5000-5700 [min-1] | |
L = Delivery Status | ||
Dimensions entered are not listed?
available from stock |