Article
Description
Ø Dmax
[mm] |
∅ Dmin
[mm] | Z |
nmax
[min-1] |
Recommended feed
[m/min] | Ident-No. | Comp./ Inqu. | |
---|---|---|---|---|---|---|---|
Dimensions entered are not listed?
available from stock | |||||||
180 | 100 | 2 | 12,000 | 33 | A1 | ||
180 | 100 | 3 | 12,000 | 50 | A2 | ||
180 | 100 | 4 | 12,000 | 66 | A3 | ||
180 | 100 | 5 | 12,000 | 83 | A4 | ||
180 | 100 | 6 | 12,000 | 100 | A5 | ||
180 | 100 | 7 | 12,000 | 117 | A6 | ||
180 | 100 | 8 | 12,000 | 133 | A7 |
Show 1 to 7 of 7 entries