Article
Description
Ø D
[mm] |
B
[mm] |
b
[mm] |
Ø d
[mm] | Z | NL |
Hook angle
[°] |
Corner∡
[°] | L/R | Ident-No. | Comp./ Inqu. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions entered are not listed?
available from stock | ||||||||||||
355 | 4,4 | 3 | 80 | 54 | 6/6/300 | 10 | 15 | L | 80356660 | |||
355 | 4,4 | 3 | 80 | 54 | 6/6/300 | 10 | 15 | R | 80356665 | |||
355 | 4,4 | 3 | 80 | 72 | 6/5,5/300 + 4/10/130 | 10 | 15 | L | 189055 | |||
355 | 4,4 | 3 | 80 | 72 | 6/5,5/300 + 4/10/130 | 10 | 15 | R | 189054 | |||
355 | 4,4 | 3 | 80 | 108 | 6/6/300 | 10 | 15 | L | 80336251 | |||
355 | 4,4 | 3 | 80 | 108 | 6/6/300 | 10 | 15 | R | 80336252 |
Show 1 to 6 of 6 entries