Ball hammers double sided
Article
Description
Machine / Application
Design
Advantages
Notes
- Hand tools for straightening circular saw blades
| MOQ [pc.] | PU [pc.] | Weight [kg] | Ident-No. | Comp./ Inqu. | |
|---|---|---|---|---|---|
| Dimensions entered are not listed?  
             available from stock | |||||
| 1 | 1 | 0.5 | 186257 | ||
| 1 | 1 | 0.75 | 186258 | ||
| 1 | 1 | 1 | 186259 | ||
| 1 | 1 | 1.25 | 186260 | ||
| 1 | 1 | 1.5 | 186261 | ||
| 1 | 1 | 1.75 | 186262 | ||
| 1 | 1 | 2 | 186263 | ||
| 1 | 1 | 2.25 | 186264 | ||
| 1 | 1 | 2.5 | 186265 | ||
| 1 | 1 | 3 | 186266 | ||
| 1 | 1 | 3.5 | 186267 | ||

