Head Cap Screws - with Torx
Article
Description
Machine / Application
Design
Advantages
Notes
- with Torx
- packing unit 10 pieces
| Dimension [mm] | Ø D [mm] | MOQ [pc.] | PU [pc.] | Ident-No. | Comp./ Inqu. | |
|---|---|---|---|---|---|---|
| Dimensions entered are not listed?  
             available from stock | ||||||
| M2,5x3 T8 | 3,45 | 10 | 10 | 168237 | ||
| M2,5x4 T8 | 3,45 | 10 | 10 | 168238 | ||
| M3x5,5 T8 | 4,35 | 10 | 10 | 168239 | ||
| M3x10 T8 | 4,4 | 10 | 10 | 168782 | ||
| M3,5x3,8 T15 | 7,0 | 10 | 10 | 162645 | ||
| M3,5x5,5 T15 | 6,0 | 10 | 10 | 168236 | ||
| M3,5x6,5 T15 | 6,2 | 10 | 10 | 163223 | ||
| M3,5x6,5 T15 | 7,0 | 10 | 10 | 162644 | ||
| M3,5x8 T15 | 6,25 | 10 | 10 | 163222 | ||
| M4x5 T15 | 7,0 | 10 | 10 | 180819 | ||
| M4x6 T15 | 10 | 10 | 180989 | |||
| M5x12 T20 | 8,5 | 10 | 10 | 171237 | ||

 
					