Round Head Screws
Article
Description
Machine / Application
Design
Advantages
Notes
- with Torx
- packing unit 10 pieces
| Dimension [mm] | MOQ [pc.] | PU [pc.] | Remarks | Ident-No. | Comp./ Inqu. | |
|---|---|---|---|---|---|---|
| Dimensions entered are not listed?  
             available from stock | ||||||
| M3x4 T9 | 10 | 10 | 180449 | |||
| M3,5x4 T15 | 10 | 10 | head Ø 9 | 168893 | ||
| M3,5x4,8 T15 | 10 | 10 | 180915 | |||
| M3,5x6 T15 | 10 | 10 | head Ø 9 | 177549 | ||
| M3,5x12 T15 | 10 | 10 | head Ø 9 | 171067 | ||
| M4x5,9 T15 | 10 | 10 | head Ø 9 | 167966 | ||

 
					