Article
Description
Ø D
[mm] |
B
[mm] |
b
[mm] |
Ø d
[mm] | Z |
DKN
[mm] | NL |
Hook angle
[°] |
Corner∡
[°] | Ident-No. | Comp./ Inqu. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions entered are not listed?
available from stock | ||||||||||||||
190 | 3,4 | 2.2 | 30 | 20 | 20 | 10 | 188049 | |||||||
200 | 3,2 | 2.2 | 60 | 34 | 20 | 10 | 188038 | |||||||
200 | 3,2 | 2.2 | 60 | 42 | 20 | 10 | 188041 | |||||||
210 | 3,2 | 2.2 | 100 | 34 | 12,5x4 | 20 | 10 | 189283 | ||||||
220 | 3,4 | 2.2 | 50 | 24 | 20 | 10 | 188051 | |||||||
300 | 3,2 | 2.2 | 80 | 28 | 18,5x5 | 6/5,5/91 + 4/6,6/95 + 2/13/100 | 20 | 10 | 188054 | |||||
300 | 3,2 | 2.2 | 70 | 36 | 20x5 | 20 | 10 | 189285 | ||||||
300 | 3,2 | 2.2 | 80 | 36 | 18,5x5 | 6/5,5/91 + 4/6,6/95 + 2/13/100 | 20 | 10 | 189286 | |||||
300 | 3,2 | 2.2 | 70 | 48 | 20x5 | 20 | 10 | 189287 |
Show 1 to 9 of 9 entries