80371095 - Hogger Rings HW "F" - Linck
Technical data
Description
Machine / Application
- chipping line rough and fine cut
- for longitudinal cuts in wet and dry soft woods
Design
- tooth configuration: flat "F"
- cutting material: HW HL Solid 15 or HL Board 20
Advantages
- extremely high bending strength and hardness of the teeth
Notes
- the saw blade is optimized according to the LEUCO company standards as well as according to the customers specifications and machine parameters after consultation with the technical engineering
- Ident-No. is only for orientation
Feature | Value | |
---|---|---|
Ø D = Cutting circle diameter | 724 [mm] | |
B = Cutting width | 4,5 [mm] | |
b = Body thickness | 3.5 [mm] | |
b1 = Hub width 1 | 6 [mm] | |
Ø D1 = Hub diameter | 684 [mm] | |
Ø d = Bore diameter | 586 [mm] | |
Z = No. of teeth | 64 | |
Hook angle = Hook angle | 20 [°] | |
L/R = cutting direction | L | |
Tooth geometry = Tooth configuration | F | |
LEUCODUR = Cutting material | HL Board 20 | |
L = Delivery Status | ||
Machine/Type | Linck VM45 | |
Dimensions entered are not listed?
available from stock |