80317242 - Hogger Rings HW "F"
Technical data
Description
Machine / Application
- chipping line rough and fine cut
- for longitudinal cuts in wet and dry soft woods
Design
- tooth configuration: flat "F"
- cutting material: HW HL Solid 15 or HL Board 20
Advantages
- extremely high bending strength and hardness of the teeth
Notes
- the saw blade is optimized according to the LEUCO company standards as well as according to the customers specifications and machine parameters after consultation with the technical engineering
- Ident-No. is only for orientation
Feature | Value | |
---|---|---|
Ø D = Cutting circle diameter | 560 [mm] | |
B = Cutting width | 5,0 [mm] | |
b = Body thickness | 3.6 [mm] | |
b1 = Hub width 1 | 5.8 [mm] | |
Ø D1 = Hub diameter | 485 [mm] | |
Ø d = Bore diameter | 405 [mm] | |
Z = No. of teeth | 48-4 | |
Free slots = Free slots | 4 [pc.] | |
Hook angle = Hook angle | 20 [°] | |
L/R = cutting direction | L | |
Tooth geometry = Tooth configuration | F | |
LEUCODUR = Cutting material | HL Board 10 | |
L = Delivery Status | ||
Dimensions entered are not listed?
available from stock |