164133 - Edge Jointing Cutterheads HW
Technical data
Description
Machine / Application
- edge banding machines
- for jointing and flush-cutting of solid wood, veneer and plastic edge bands
Design
- cutting edges parallel to cutter axis
- cutting material: HW HL Board 05
- n max = 18,000 min-1
Advantages
Notes
- sense of rotation according to VDMA 8849
Feature | Value | |
---|---|---|
Ø D = Cutting circle diameter | 70 [mm] | |
B = Cutting width | 20 [mm] | |
b = Hub width | 12.5 [mm] | |
Ø d = Bore diameter | 20 [mm] | |
Z = No. of teeth | 4 | |
DKN = Double keyway | 6x3,5 [mm] | |
nmax = maximum RPM | 18,000 [min-1] | |
L/R = cutting direction | L | |
L = Delivery Status | ||
Machine/Type | IMA, SCM-IDM, Brandt, Homag | |
Dimensions entered are not listed?
available from stock |
Turnover Knives
Product picture | Description | Design | Ident-No. | ||
---|---|---|---|---|---|
Modula Turnover Knives, Profile Knives HW | 20x12x1.5N | 003082 | |||
available from stock |
Spare parts / accessories
Product picture | Description | Design | Ident-No. | ||
---|---|---|---|---|---|
Pressure Bars | B=18 | 164076 | |||
Set Screws - with hexagon socket and dog point | M6x12 DIN EN ISO 4028 | 180214 | |||
Screwdrivers with sliding handle for hexagon socket | SW3x100 | 166090 | |||
Cranked Wrench Keys for hexagon socket screws | SW3 DIN ISO 2936 | 009672 | |||
available from stock |