80511663 - DIAMAX Edge Rounding Cutters DP - Nanxing
Technical data
Description
Machine / Application
- edge banding machines Nanxing
zum Radiusfräsen von Massivholzanleimern sowie Furnier- und Kunststoffkanten
Design
- with shear angle
- n max = 24,000 min-1
Advantages
Notes
- sense of rotation according to VDMA 8849
| Feature | Value | |
|---|---|---|
| R = Radius | 2,0 [mm] | |
| Ø D = Cutting circle diameter | 75 [mm] | |
| Ø D1 = Basis cutting circle diameter | 70 [mm] | |
| a = Distance to machine | 7.8 [mm] | |
| b = Hub width | 11 [mm] | |
| Ø d = Bore diameter | 20 [mm] | |
| Z = No. of teeth | 6 | |
| DKN = Double keyway | 6x2,8 [mm] | |
| Type = Type | C | |
| nmax = maximum RPM | 24,000 [min-1] | |
| L/R = cutting direction | R | |
| L = Delivery Status | ||
| Remarks | asymmetrical | |
|
Dimensions entered are not listed?
available from stock |
||

