Edge Rounding Cutters DP - Nanxing
Article
Description
Machine / Application
- edge banding machines Nanxing
zum Radiusfräsen von Massivholzanleimern sowie Furnier- und Kunststoffkanten
Design
- with shear angle
- n max = 24,000 min-1
Advantages
Notes
- sense of rotation according to VDMA 8849
|
R
[mm] |
Ø D
[mm] |
Ø D1
[mm] |
a
[mm] |
b
[mm] |
Ø d
[mm] |
Z |
DKN
[mm] |
Type |
nmax
[min-1] |
L/R | Remarks | Ident-No. | Comp./ Inqu. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Dimensions entered are not listed?
available from stock |
||||||||||||||
| 2,0 | 69 | 65 | 5 | 10 | 16 | 6 | 5x2,3 | A | 24,000 | R | asymmetrical | 80511665 | ||
| 2,0 | 69 | 65 | 5 | 10 | 16 | 6 | 5x2,3 | A | 24,000 | L | asymmetrical | 80511666 | ||
| 2,0 | 70 | 62 | 8.5 | 10 | 16 | 6 | 5x2,3 | B | 24,000 | R | asymmetrical | 80511667 | ||
| 2,0 | 70 | 62 | 8.5 | 10 | 16 | 6 | 5x2,3 | B | 24,000 | L | asymmetrical | 80511668 | ||
| 2,0 | 75 | 70 | 7.8 | 11 | 20 | 6 | 6x2,8 | C | 24,000 | R | asymmetrical | 80511663 | ||
| 2,0 | 75 | 70 | 7.8 | 11 | 20 | 6 | 6x2,8 | C | 24,000 | L | asymmetrical | 80511664 | ||
