80511668 - DIAMAX Edge Rounding Cutters DP - Nanxing
Technical data
Description
Machine / Application
- edge banding machines Nanxing
zum Radiusfräsen von Massivholzanleimern sowie Furnier- und Kunststoffkanten
Design
- with shear angle
- n max = 24,000 min-1
Advantages
Notes
- sense of rotation according to VDMA 8849
| Feature | Value | |
|---|---|---|
| R = Radius | 2,0 [mm] | |
| Ø D = Cutting circle diameter | 70 [mm] | |
| Ø D1 = Basis cutting circle diameter | 62 [mm] | |
| a = Distance to machine | 8.5 [mm] | |
| b = Hub width | 10 [mm] | |
| Ø d = Bore diameter | 16 [mm] | |
| Z = No. of teeth | 6 | |
| DKN = Double keyway | 5x2,3 [mm] | |
| Type = Type | B | |
| nmax = maximum RPM | 24,000 [min-1] | |
| L/R = cutting direction | L | |
| L = Delivery Status | ||
| Remarks | asymmetrical | |
|
Dimensions entered are not listed?
available from stock |
||

