199399 - Door leaf set HW
Technical data
Description
Machine / Application
- molders
- for manufacturing door leaves and cladding in solid woods and wood-based materials
Design
Advantages
- no tool change needed since different profiles are manufactured with the same cutter set
Notes
- Ident-No. 199399 with 887060 for complete processing
- Ident-No. 199398 as construction set for Poly Rabbeting Cutterhead
| Feature | Value | |
|---|---|---|
| Ø D = Cutting circle diameter | 150 [mm] | |
| Ø d = Bore diameter | 30 [mm] | |
| Z = No. of teeth | 2+2 | |
| L = Delivery Status | ||
| Remarks | Cutter 1/2/3 on clamping bushing | |
| Dimensions entered are not listed?  
             available from stock | ||
Turnover Knives
| Product picture | Description | Design | Ident-No. | ||
|---|---|---|---|---|---|
|   | Turnover Knives HW with 4 cutting edges and countersink | 14x14x2.0N | 003079 | ||
| VHW grooving cutter | 4,0N | 199699 | |||
| Modula Turnover Knives, Profile Knives HW | 20x12x1.5N | 003082 | |||
|   | Turnover Knives HW with 2 cutting edges | 7,5x12x1.5N | 052543 | ||
| Rakers | 8,6x12x1.5N | 881585 | |||
| 
             available from stock | |||||
Spare parts / accessories
| Product picture | Description | Design | Ident-No. | ||
|---|---|---|---|---|---|
| Pressure Bars | 882863 | ||||
| Pressure Bars | B=7,2 | 870829 | |||
| Countersunk Screws | M5x7 T15 | 900512 | |||
|   | Set Screws - with hexagon socket and dog point | M6x16 SW3 | 001617 | ||
| Set Screws | M5x16 DIN EN ISO 4028 | 873731 | |||
|   | Countersunk Screws - with Torx | M5x13,5 T20 D=Ø10 | 171238 | ||
| Screwdrivers | T15 | 013953 | |||
| Screwdrivers | T20 | 013954 | |||
|   | Cranked Wrench Keys for hexagon socket screws | SW2,5 DIN ISO 2936 | 009671 | ||
|   | Magnetic Stops | 0,5 | 166093 | ||
| Hook Wrenches | 68-75 | 873631 | |||
| 
             available from stock | |||||

 
					