177044 - Chamfering Knives HW with 1 cutting radius
Technical data
Description
Machine / Application
- machining centers Homag
- for use in chamfering cutterheads
Design
- cutting material: HW
- HL Board 06 for wood-based panels, plastics and hard woods
Advantages
Notes
Feature | Value | |
---|---|---|
Dimension | 15x16x2 [mm] | |
Chamfer∡ = Chamfer angle | 45 [°] | |
B = Width | 15 [mm] | |
H = Height | 16 [mm] | |
S = Thickness | 2 [mm] | |
Ø d = Bore diameter | 4,0 [mm] | |
Wedge∡ = Wedge angle | 55 [°] | |
LEUCODUR = Cutting material | HL Board 06 | |
PU = Packing unit | 10 [pc.] | |
L/R = cutting direction | L | |
L = Delivery Status | ||
Dimensions entered are not listed?
available from stock |